And growth is very individual. Prefabricated shoe size chart kids, don’t necessarily match the development curve of your child’s feet! However, most five year old boys wear shoe sizes between 11.5 and 13, girls between 11 and 12.5. What are youth shoe sizes? The shoe size system for youth differs greatly from adult sizes. For example, there. From kids' basketball shoes for budding hoops stars to boys' running shoes for track and field hopefuls, boys need the right kicks to take on their favorite activities. Even if he's just a stop and smell the roses kind of guy, a pair of casual sneakers is what he needs to stay comfortable, no matter what.
The Nike size charts below convert shoes sizes for; US, UK, Europe. The sizes have also been calculated in centimetres. Sizing information is taken directly from Nike.
Nike Size Chart - Men |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
UK | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europe | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.7 | 48.5 | 49.6 |
CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Nike Size Chart - Women |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
7y Shoe Size Youth 13 5
Nike Size Chart - Kids |
US | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |