- Appendices
- Miscellaneous
- External Links
On This Page
EZ Bust is one of many blackjack side bets that wins if the dealer busts. In this one, the player can make the decision after the dealer exposes his up card. The EZ Bust bet may be made against a dealer 2 to 6 only and always pays even money. Rules The side bet is based on ordinary blackjack rules. The dealer exposes his up card. The following blackjack abbreviations and acronyms are used throughout this book and are typical of those used in the literature. When evaluating a game, you should assume Las Vegas Strip rules which include double on any first 2 cards, re-splits to 4 hands, dealer stands on soft-17, insurance allowed and, of course, a natural blackjack pays 3. The tables assume the dealer already checked for, and did not have, blackjack. There are 16 total tables, for 1 to 8 decks and whether or not the dealer stands or hits on soft 17. For dealer probabilities before the dealer checks for blackjack please see Dealer Odds in Blackjack under European Rules.
Introduction
EZ Bust is one of many blackjack side bets that wins if the dealer busts. In this one, the player can make the decision after the dealer exposes his up card. The EZ Bust bet may be made against a dealer 2 to 6 only and always pays even money.Rules
- The side bet is based on ordinary blackjack rules.
- The dealer exposes his up card.
- If the dealer's up card is a 2 to 6, then he gives players the chance to make the Bet the Bust side bet.
- If the player makes the bet, and the dealer eventually busts, then the EZ Bust wager will pay even money.
- One rule I am not sure of is whether the dealer will deal out his hand if every player at the table busts. The math in this report is based on the assumption that he does.
Analysis
The next table shows the probability of the dealer busting by the up card along the left column and number of decks along the top row. This table assumes the dealer stands on a soft 17.
Probability of Dealer Busting -- Dealer Stands on Soft 17
Up Card | 1 Decks | 2 Decks | 4 Decks | 6 Decks | 8 Decks |
---|---|---|---|---|---|
A | 0.169815 | 0.168096 | 0.167557 | 0.167293 | 0.167136 |
2 | 0.352973 | 0.353291 | 0.353398 | 0.353451 | 0.353483 |
3 | 0.375588 | 0.374794 | 0.374501 | 0.374349 | 0.374256 |
4 | 0.402803 | 0.398540 | 0.397162 | 0.396481 | 0.396075 |
5 | 0.428905 | 0.422505 | 0.420440 | 0.419419 | 0.418810 |
6 | 0.420823 | 0.422132 | 0.422503 | 0.422676 | 0.422776 |
7 | 0.259854 | 0.261143 | 0.261546 | 0.261742 | 0.261859 |
8 | 0.238627 | 0.241630 | 0.242656 | 0.243173 | 0.243485 |
9 | 0.233442 | 0.230898 | 0.230066 | 0.229653 | 0.229406 |
10 | 0.232499 | 0.231144 | 0.230692 | 0.230465 | 0.230329 |
The next table shows the expected return of the EZ Bust wager by the up card along the left column and number of decks along the top row. This table assumes the dealer stands on a soft 17.
Expected Return -- Dealer Stands on Soft 17
Up Card | 1 Decks | 2 Decks | 4 Decks | 6 Decks | 8 Decks |
---|---|---|---|---|---|
2 | -0.294054 | -0.293418 | -0.293204 | -0.293098 | -0.293034 |
3 | -0.248824 | -0.250412 | -0.250998 | -0.251302 | -0.251488 |
4 | -0.194394 | -0.202920 | -0.205676 | -0.207038 | -0.207850 |
5 | -0.142190 | -0.154990 | -0.159120 | -0.161162 | -0.162380 |
6 | -0.158354 | -0.155736 | -0.154994 | -0.154648 | -0.154448 |
The next table shows the probability of the dealer busting by the up card along the left column and number of decks along the top row. This table assumes the dealer hits on a soft 17.
Probability of Dealer Busting -- Dealer Hits on Soft 17
Up Card | 1 Decks | 2 Decks | 4 Decks | 6 Decks | 8 Decks |
---|---|---|---|---|---|
2 | 0.356345 | 0.356527 | 0.356593 | 0.356627 | 0.356647 |
3 | 0.378075 | 0.377460 | 0.377218 | 0.377090 | 0.377011 |
4 | 0.405796 | 0.401328 | 0.399887 | 0.399176 | 0.398751 |
5 | 0.429961 | 0.423668 | 0.421634 | 0.420629 | 0.420030 |
6 | 0.437756 | 0.438754 | 0.439022 | 0.439144 | 0.439214 |
The next table shows the expected return of the Bet the Bust wager by the up card along the left column and number of decks along the top row. This table assumes the dealer hits on a soft 17.
Expected Return -- Dealer Hits on Soft 17
Up Card | 1 Decks | 2 Decks | 4 Decks | 6 Decks | 8 Decks |
---|---|---|---|---|---|
2 | -0.287310 | -0.286946 | -0.286814 | -0.286746 | -0.286706 |
3 | -0.243850 | -0.245080 | -0.245564 | -0.245820 | -0.245978 |
4 | -0.188408 | -0.197344 | -0.200226 | -0.201648 | -0.202498 |
5 | -0.140078 | -0.152664 | -0.156732 | -0.158742 | -0.159940 |
6 | -0.124488 | -0.122492 | -0.121956 | -0.121712 | -0.121572 |
Internal Links
Similar side bets:
- Bust Bonus.
- Bet the Bust.
External Links
- Discussion about EZ Bust in my forum at Wizard of Vegas.
Blackjack Dealer Soft 16 Double
Written by:Michael ShacklefordBlackjack Dealer Soft 17
Advertise with us.- Welcome to the #1 Gambling Community with the best minds across the entire gambling spectrum. REGISTER NOW!
- Join our $5,000 Cash Giveaway!
Win Cash by Posting and Inviting New Members! - Have a gambling question?Dismiss Notice
Post it here and our gambling experts will answer it! - Discussions in this section are assumed to be EV- as they are outside of the Advantage Play section. For EV+ discussions, please visit the Advantage Play sub-forum.Dismiss Notice
Discussion in 'Blackjack Forum' started by Jae Lee, Oct 22, 2016.
Advertise with us.